| Project: | CAMPO NOVO BUSINESS Vaihingen |
| Builder: | P+B Vaihingen 2 GmbH & Co KG, a P+B Group company |
| Project address: | Am Wallgraben 140, 50565 Stuttgart, Germany |
| Location and transport connection: | Synergiepark Vaihingen, located between the city centre, trade fair and airport with access to the A8 and A81 motorways Public transport: Lapp Kabel underground station directly in front of the property, Vaihingen suburban railway station a 10-minute walk away |
| Project data: | |
| Site area: | 3.927 sqm |
| Areas: | |
| total GFA: | approx. 10.000 sqm |
| Living space: | 6.327 sqm |
| Apartments: | 259 individual apartments, 30 of which are barrier-free or wheelchair-accessible, 7 types of apartments |
| Underground car park: | 67 parking spaces incl. 2 wheelchair-accessible parking spaces and 52 bicycle stands |
| Inner courtyard: | 67 parking spaces incl. 2 wheelchair-accessible parking spaces |
| Construciton times: | |
| Start of construction: | August 2021 |
| Construction time: | approx. 25 months |
| Fertigstellung: | approx. Q4 2023 |
| Project partners: | |
| Architecture: | blfp planungs GmbH |
| Cosntruction company: | ed. Züblin GmbH |
| Sales: | Hildebrandt Immobilien GmbH |